Model | AR Container |
Miner Capacity | 210 units AR1 Series miner |
Container Certification | China Classification Society Certification |
Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
Operating Power(kW) | 1000 |
Input Voltage and Frequency | 400V ±5% 50/60Hz |
Shipping Weight(T) | 8 |
Main Switch of Power Distribution Cabinets(A) | 1200 |
Rated Current(A) | 952 |
Rated Current per Miner(A) | 10 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
Copyright © 2023 ASICRUN Holding Company. All Rights Reserved